| CEILINGS | |
|---|---|
| Ref. | Description |
| 134.0001 | Formwork Tube – diameter 22 |
| 134.1001 | Triangular formwork profile 15x21 mm - s/ falange |
| 134.1101 | Triangular formwork profile 15x21 mm - c/ falange |
| 134.1002 | Triangular formwork profile 20x28 mm - s/ falange |
| 134.1102 | Triangular formwork profile 20x28 mm - c/ falange |
![]() |
![]() |
| Tubo p/ Cofragem diâmetro 22 | Tube Dimensions |
![]() |
![]() |
| Triangular formwork profile with falange | Triangular formwork profile without falange |
| STYROFOAM | |
|---|---|
| Ref. | Description |
| 162.0001 | H Profile for ceilings 2 cm |
| 162.0002 | H Profile for ceilings 3 cm |
| 162.0003 | H Profile for ceilings 4 cm |
![]() |
|