Ref. | Description | |
---|---|---|
100.1107 | Built-in reeling device with hinge - Natural | ![]() |
100.1108 | Built-in reeling device with rollers - Natural | |
100.1109 | Built-in reeling device + pusher - white | |
100.1110 | Built-in reeling device with rollers + pusher – white | |
100.1111 | Built-in reeling device +pusher- old gold/bronze | |
100.1104 | Curve reeling device Natural shade - 20 mm | ![]() |
100.1105 | Curve reeling device Minor - 15 mm | |
100.1106 | Curve reeling device White - 20 mm | |
100.1101 | Curve reeling device German - 14 mm | ![]() |
100.1102 | Curve reeling device German - 18 mm | |
100.1100 | Curve reeling device German Eurosax - 20 mm | |
100.1103 | Curve reeling device German - Cord | |
100.1112 | Oval built-in reeling device + Pusher White | ![]() |
100.1113 | Oval built-in reeling device + pusher- old gold/bronze | |
100.1115 | Side reeling device (left/right) Natural shade | ![]() |
100.1704 | Vertical lacquered pusher in white | ![]() ![]() |
100.1705 | Vertical pusher with stainless steel brass rivet | |
100.1706 | 15 mm Minor Vertical Pusher | |
100.1703 | Horizontal pusher | |
100.1707 | White PVC Vertical Pusher with Plush | ![]() |
100.2401 | Mixed tie with holes - small head | ![]() ![]() |
100.2403 | Coated arrow tie | |
100.2404 | Maxi arrow tie – large head | |
100.2400 | Tie rubbers | |
100.1208 | Blocking spring with sup.B3/4 elements – only use with engine (without ring) |
![]() |
100.1200 |
Blocking spring nor.M3/4 elements – |
|
100.1207 |
Blocking spring nor.M3/3 elements – |
|
100.1220 | Ring for ø40 Blocking Spring | ![]() |
100.1221 | Ring for ø60 Blocking Spring | |
100.1222 | Ring for ø70 Blocking Spring | |
100.1001 | Retractor belt | ![]() |
100.2001 | Buffer rail Natural – CEE | ![]() |
100.2002 | Buffer rail Colors – CEE | |
100.2006 | PVC buffer with ring Blue/white/brown/green/cream/grey/Bordeaux/natural |
![]() |
100.2007 | PVC buffer withouth ring Blue/white/brown/green/cream/grey/Bordeaux/natural |
|
100.2003 | Aluminium Casement – Natural | ![]() |
100.2004 | Aluminium Casement – White | |
100.3001 | PVC box | ![]() |
100.4001 | Exterior plastic box **17/19 white | ![]() |
100.4002 | Exterior plastic box **21/25 white | |
100.4003 | Exterior plastic box **17/19 colors | |
100.4004 | Exterior plastic box **21/25 colors | |
100.5001 | Metal sheet for springs | ![]() |
100.3201 | PVC clips (for applying a frame to the case cover ) | ![]() |
100.9001 | Zinc-plated hinge | ![]() |
100.6001 | Zinc-plated left/right projection compass | ![]() |
100.7001 | PVC shell – White | ![]() |
100.8001 | Cord CN5 White – 200m coil | ![]() |
140.0007 | Cord FN2 White – 500m coil | |
140.0008 | Cord FN3 White – 400m coil | |
120.0010 | Cord 1.4 25/16mm white – 1000m coil | |
120.0033 | Cord 1.4 25/16mm colors – 1000m coil | |
100.1302 | Blinds tape - Beige/ Grey 20 mm | ![]() |
100.1304 | Strong 20 mm blinds tape - Grey | |
100.1305 | Minor 15 mm blinds tape b/p | |
100.1306 | Normal blinds tape 20 mm b/p | |
100.2601 | Cord hinge – white | ![]() |
100.2602 | Cord hinge – Natural | |
100.1213 | Zip clasp 6,5x120 mm – chrome plated – PVC thread | ![]() |
100.1205 | Long clasp with bolt for PVC | ![]() |
100.1202 | Breech / Stick clasp | ![]() |
100.1203 | Stainless steel embedded clasp with white/natural mirror | ![]() |
100.1204 | PVC steel embedded clasp with white mirror | |
100.1702 | Cord pusher | ![]() |
100.1708 | Cord pusher with spring guide | ![]() |
100.1201 | Rail projection clasp – galvanised | ![]() |
100.3301 | Retention plate PL 170 Ø60 Oct. - 7008-615 | ![]() |
100.3302 | Retention plate PL 230 Ø60 Oct. - 7008-616 | |
100.1802 | Iron pivot without nozzle | ![]() |
100.2101 | U type simple pusher – natural aluminium | ![]() |
100.2103 | U type simple pusher – white aluminium | |
100.1401 | Crank winch with external case – 40kg | ![]() |
100.1403 | Crank winch pr white - 40kg | |
100.1404 | Crank winch pr natural - 40kg | |
100.1405 | Crank winch gvt 40kg white | |
100.1502 |
Fixed crank kit "zamak" 90º - 30kg white cane with fastener included - anti-corrosion treatment |
![]() |
100.1410 | Shaft for winch - 40kg | ![]() |
100.1411 | Crank for winch - White/ Natural/ - 40kg | ![]() |
100.1415 | Articulated crank - White | ![]() |
100.1412 | PVC tube for winch rope with 1,50 meters | ![]() |
100.1413 | Winch mirror - 40kg - white | ![]() |
100.1414 | Winch mechanism - 40kg | ![]() |
100.1416 | Winch built-in case - 40kg | ![]() |
100.1903 | Sphere pulley – Nylon Ø10 | ![]() |
100.1909 | Sphere pulley - Iron Ø10 forte gvt | |
100.1908 | Sphere pulley - Nylon Ø12 | ![]() |
100.1912 | Sphere pulley - Iron Ø12 forte gvt | |
100.1911 | Sphere pulley holder | ![]() |
100.1901 | U type pulley plate | ![]() |
100.1902 | Plated divider pulley | ![]() |
100.1905 | Spring pulley | ![]() |
100.1906 | Iron roller pulley | ![]() |
100.2213 | PVC wheel nº15 | ![]() |
100.2214 | PVC wheel nº18 | |
100.2215 | Octagonal PVC wheel nº15 for tube Ø60 | ![]() |
100.2216 | Octagonal PVC wheel nº18 for tube Ø60 | |
100.2201 | Plated wheel with pivot nº15 | ![]() |
100.2202 | Plated wheel with pivot nº21 | |
100.2204 | Plated wheel nº15 | ![]() |
100.2206 | Plated wheel nº21 | |
100.2207 | Plated cord wheel nº15 | ![]() |
100.2208 | Plated cord wheel nº18 | |
100.2209 | Plated cord wheel nº21 | |
100.2210 | Plated passage wheel nº15 | ![]() |
100.2212 | Plated passage wheel | |
100.2801 | Octagonal simple tube Ø50 e=0,05 | ![]() |
100.2803 | Octagonal tube for motor Ø60 e=0,06 | |
100.2805 | Octagonal tube for motor Ø70 e=0,06 | |
100.2804 | Round tube for motor Ø70 e=0,07 | ![]() |
100.2701 | Tubo Extensivo Oitavado - Chapa s/ Pivô Ø50 | ![]() |
100.2703 | Extensive octagonal tube – no pivot plate Ø60 | |
100.2504 | Octagonal tube – PVC with pivot Ø50 - Pivot 10 mm | ![]() |
100.2506 | Octagonal tube – PVC with pivot Ø60 - Pivot 12 mm | |
100.2507 | Octagonal tube – PVC with pivot Ø70 - Pivot 12 mm | |
100.2502 | Metallic round stop with pivot | ![]() |
100.2503 | Round metallic stop with extensive pintle Ø50 | |
100.2501 | Round stop - PVC Ø70 - Pivot 12 mm | ![]() |
100.2505 | Round stop - PVC Ø50 s/ Pivô | |
100.2901 | Non-slip stop 45 mm (*) | ![]() |
100.2902 | Non-slip stop 50 mm (*) | |
100.2903 | Non-slip stop 55 mm (*) |